Circle the smallest number and box the
greatest number in each series.
a) 3 , 13 , 57 , 34 , 19
b) 50 , 5 , 55 , 25 , 35
c) 9 , 59 , 2 , 48 , 33
d) 38 , 74 , 49 , 19 ,23
e) 13 , 31 , 37 , 47 , 30
f) 27 , 56 , 38 , 82 , 45
greatest number in each series.
a) 3 , 13 , 57 , 34 , 19
b) 50 , 5 , 55 , 25 , 35
c) 9 , 59 , 2 , 48 , 33
d) 38 , 74 , 49 , 19 ,23
e) 13 , 31 , 37 , 47 , 30
f) 27 , 56 , 38 , 82 , 45
Comments
Post a Comment